Indian Players |
|
|
Virender Sehwag (India) |
DOB | : | October 20, 1978 |
Role | : | Top Order Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Manan Vohra (India) |
DOB | : | July 18, 1993 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right arm Medium |
|
|
|
|
|
|
Wriddhiman Saha (India) |
DOB | : | October 24, 1984 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | - |
|
|
| |
|
Akshar Rajesh Patel (India) |
DOB | : | January 20, 1994 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
|
|
|
|
Rishi Dhawan (India) |
DOB | : | February 19, 1990 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
| |
|
Parvinder Awana (India) |
DOB | : | July 19, 1986 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
Shardul Thakur (India) |
DOB | : | October 16, 1991 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Gurkirat Singh Mann (India) |
DOB | : | June 29, 1990 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Sandeep Sharma (India) |
DOB | : | May 18, 1993 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Shivam Sharma (India) |
DOB | : | September 9, 1993 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Anureet Singh (India) |
DOB | : | March 2, 1988 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right arm Medium |
|
|
| |
|
Karanveer Singh (India) |
DOB | : | November 8, 1987 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak Googly |
|
|
|
|
|
|
Murali Vijay (India) |
DOB | : | April 1, 1984 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Orthodox |
|
|
| |
|
Nikhil Naak (India) |
DOB | : | November 09, 1994 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Yogesh Gowalkar (India) |
DOB | : | February 13, 1980 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Legbreak |
|
|
| | |
|
|
Overseas Players |
|
David Miller (South Africa) |
DOB | : | June 10, 1989 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
MG Johnson (Australia) |
DOB | : | November 2, 1981 |
Role | : | Bowler |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Fast |
|
|
|
|
|
|
Glenn Maxwell (Australia) |
DOB | : | October 14, 1988 |
Role | : | All Rouder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
George Bailey (Australia) |
DOB | : | September 7, 1982 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
Shaun Marsh (Australia) |
DOB | : | July 9, 1983 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
| |
|
Thisara Perera (Sri Lanka) |
DOB | : | April 3, 1989 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
|
|
|
|
Beuran Hendricks (SA) |
DOB | : | June 8, 1990 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Laft Arm Fast Medium |
|
|
| |
|