Indian Players |
|
|
|
|
MS Dhoni (India) (c) |
DOB | : | July, 07, 1981 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Suresh Raina (India) |
DOB | : | November, 27, 1986 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
|
|
|
|
Ravindra Jadeja (India) |
DOB | : | December, 06, 1988 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
| |
|
Ravichandran Ashwin (India) |
DOB | : | September 17, 1986 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Mohit Sharma (India) |
DOB | : | September 18, 1988 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Ashish Nehra (India) |
DOB | : | April 29, 1979 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Left Arm Medium Fast |
|
|
|
|
|
|
Mithun Manhas (India) |
DOB | : | October 12, 1979 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
| |
|
Baba Aparajith (India) |
DOB | : | July 8, 1994 |
Role | : | Batsman |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Offbreak |
|
|
|
|
|
|
Ishwar Pandey (India) |
DOB | : | August 15, 1989 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Pawan Negi (India) |
DOB | : | January 6, 1993 |
Role | : | Bowler |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Orthodox |
|
|
|
|
|
|
Ronit More (India) |
DOB | : | February 11, 1992 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Irfan Pathan (India) |
DOB | : | October 27, 1984 |
Role | : | All Rounder |
Batting | : | Left Hand Bat |
Bowling | : | Left Arm Medium Fast |
|
|
|
|
|
|
Rahul Sharma (India) |
DOB | : | November 30, 1986 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak Googly |
|
|
| |
|
Pratyush Singh (India) |
DOB | : | September 04, 1994 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Leg Break Googly |
|
|
|
|
|
|
Ankush Bains (India) |
DOB | : | December 16,1995 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | - |
|
|
| |
|
Eklavya Dwivedi (India) |
DOB | : | July 22, 1988 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | - |
|
|
|
|
|
Overseas Players |
|
|
|
Dwayne Bravo (West Indies) |
DOB | : | October 7, 1983 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
| |
|
Faf du Plessis (South Africa) |
DOB | : | July 13, 1984 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak |
|
|
|
|
|
|
Dwayne Smith (West Indies) |
DOB | : | April, 12, 1983 |
Role | : | All Rounder |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
BB McCullum (New Zealand) |
DOB | : | September 27, 1981 |
Role | : | Wicketkeeper |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium |
|
|
|
|
|
|
Matt Henry (New Zealand) |
DOB | : | December 14, 1991 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
| |
|
Samuel Badree (West Indies) |
DOB | : | March 9, 1981 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Legbreak |
|
|
|
|
|
|
Mike Hussey (Australia) |
DOB | : | May 27, 1975 |
Role | : | Batsman |
Batting | : | Left Hand Bat |
Bowling | : | Right Arm Medium |
|
|
| |
|
Kyle Abbott (South Africa) |
DOB | : | June 18, 1987 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Fast Medium |
|
|
|
|
|
|
Andrew Tye (Australia) |
DOB | : | December 12, 1986 |
Role | : | Bowler |
Batting | : | Right Hand Bat |
Bowling | : | Right Arm Medium Fast |
|
|
| |
|