| Indian Players |
|
|
|
|
|
|
|
| Yuvraj Singh (India) |
| DOB | : | December, 12, 1981 |
| Role | : | All Rounder |
| Batting | : | Left Hand Bat |
| Bowling | : | Left Arm Orthodox |
|
| |
|
|
| Manoj Tiwary (India) |
| DOB | : | November 14, 1985 |
| Role | : | Batsman |
| Batting | : | Right Hand Bat |
| Bowling | : | Legbreak Googly |
|
|
|
|
|
|
|
| Shahbaz Nadeem (India) |
| DOB | : | August 12, 1989 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Left Arm Orthodox |
|
|
| |
|
|
| Zaheer Khan (India) |
| DOB | : | October 7, 1978 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Left Arm Fast Medium |
|
|
|
|
|
|
|
| Kedar Jadhav (India) |
| DOB | : | March 26, 1985 |
| Role | : | Batsman |
| Batting | : | Right Hand Bat |
| Bowling | : | Right Arm Offbreak |
|
|
| |
|
|
| Saurabh Tiwary (India) |
| DOB | : | December 30, 1989 |
| Role | : | Batsman |
| Batting | : | Left Hand Bat |
| Bowling | : | - |
|
|
|
|
|
|
|
| Mohammed Shami (India) |
| DOB | : | March 9, 1990 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Right Arm Fast Medium |
|
|
| |
|
|
| Amit Mishra (India) |
| DOB | : | November 24, 1982 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Legbreak |
|
|
|
|
|
|
|
| Jaydev Unadkat (India) |
| DOB | : | October 18, 1991 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Left Arm Medium |
|
|
| |
|
|
| Mayank Agarwal (India) |
| DOB | : | February 16, 1991 |
| Role | : | Batsman |
| Batting | : | Right Hand Bat |
| Bowling | : | - |
|
|
|
|
|
|
|
| Shreyas Iyer (India) |
| DOB | : | December 06, 1994 |
| Role | : | Batsman |
| Batting | : | Right Hand Bat |
| Bowling | : | Legbreak Googly |
|
|
| |
|
|
| CM Gautam (India) |
| DOB | : | March 08, 1986 |
| Role | : | Wicketkeeper |
| Batting | : | Right Hand Bat |
| Bowling | : | - |
|
|
|
|
|
|
|
| Dc Joseph Muthuswamy (India) |
| DOB | : | March 09, 1981 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Right Arm Medium |
|
|
| |
|
|
| Kona Srikar Bharat (India) |
| DOB | : | October 03, 1993 |
| Role | : | Wicketkeeper |
| Batting | : | Right Hand Bat |
| Bowling | : | - |
|
|
|
|
|
|
|
| KK Jiyaz (India) |
| DOB | : | |
| Role | : | Bowler |
| Batting | : | |
| Bowling | : | - |
|
|
| | |
|
|
| Overseas Players |
|
|
|
|
| JP Duminy (South Africa) |
| DOB | : | April 14, 1984 |
| Role | : | All Rounder |
| Batting | : | Left Hand Bat |
| Bowling | : | Right Arm Offbreak |
|
|
| |
|
|
| N Coulter-Nile (Australia) |
| DOB | : | October 11, 1987 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Right Arm Fast |
|
|
|
|
|
|
|
| Q de Kock (South Africa) |
| DOB | : | December 17, 1992 |
| Role | : | Wicketkeeper |
| Batting | : | Left Hand Bat |
| Bowling | : | |
|
|
| |
|
|
| Imran Tahir (South Africa) |
| DOB | : | March 27, 1979 |
| Role | : | Bowler |
| Batting | : | Right Hand Bat |
| Bowling | : | Legbreak Googly |
|
|
|
|
|
|
|
| Angelo Mathews (Sri Lanka) |
| DOB | : | June 2, 1987 |
| Role | : | All rounder |
| Batting | : | Right Hand Bat |
| Bowling | : | Right Arm Medium |
|
|
| |
|
|
| Albie Morkel (South Africa) |
| DOB | : | June 10, 1981 |
| Role | : | All rounder |
| Batting | : | Left Hand Bat |
| Bowling | : | Right Arm Medium Fast |
|
|
|
|
|
|
|
| Gurinder Sandhu (Australia) |
| DOB | : | June 14, 1993 |
| Role | : | Bowler |
| Batting | : | Left Hand Bat |
| Bowling | : | Right Arm Fast Medium |
|
|
| |
|
|
| Travis Head (Australia) |
| DOB | : | December 19,1993 |
| Role | : | Batsman |
| Batting | : | Left Hand Bat |
| Bowling | : | Wicketkeeper |
|
|
|
|
|
|
|
| Marcus Stoinis (Australia) |
| DOB | : | August 16, 1989 |
| Role | : | Batsman |
| Batting | : | Right Hand Bat |
| Bowling | : | Right Arm Medium
|
|
|
|
|